1 | 2 | 3 | T | |
---|---|---|---|---|
Ball Hogs | 2 | 1 | 0 | 3 |
Roadrunners | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ball Hogs | 2 | 1 | 0 | 3 |
Roadrunners | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Ball Hogs | 0 for 0 (0.0%) |
Roadrunners | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ball Hogs | 10 | 7 | 2 | 19 |
Roadrunners | 7 | 8 | 6 | 21 |
PENALTIES | |
---|---|
Ball Hogs | 1 minute and 30 seconds on 1 infraction |
Roadrunners | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Chris Roberts | 0 | 0 | 0 | 0 | 1:30 | 0 | |
0 | Michael Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Hooks | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Penner | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Steven Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cyrus Atchley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keith Meister | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bill Casey | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kriss Lans | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Alex Babbitt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joshua Brigante | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Amanda Billingham | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Noah Gursslin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 19 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Luke Veilleux | 1 | 0 | 1 | 1 | 0 | 0 |
Alexander Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Austin Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Robert Faber | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Veilleux | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Rea | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Taylor Tibbetts | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Frost | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen White | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tony Gaither | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Alexander Etgen | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Steven Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
96 | William Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 21 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Stan Gilliland | 30:00 | 21 | 20 | 1 | .952 | |
Totals | 30:00 | 21 | 20 | 1 | .952 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Paul Mistler | 30:00 | 19 | 16 | 3 | .842 | |
Totals | 30:00 | 19 | 16 | 3 | .842 |
B Final