1 | 2 | 3 | T | |
---|---|---|---|---|
Ball Hogs | 0 | 2 | 0 | 2 |
Street Force | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ball Hogs | 0 | 2 | 0 | 2 |
Street Force | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Ball Hogs | 0 for 2 (0.0%) |
Street Force | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ball Hogs | 6 | 18 | 12 | 36 |
Street Force | 6 | 5 | 5 | 16 |
PENALTIES | |
---|---|
Ball Hogs | 0 minutes on 0 infractions |
Street Force | 3 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Chris Roberts | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | Michael Stanley | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Brian Hooks | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steven Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cyrus Atchley | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Keith Meister | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Bill Casey | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kriss Lans | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Shaler | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Babbitt | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Joshua Brigante | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Amanda Billingham | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Noah Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 36 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Scott Moore | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerry Shebib | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Rubin | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tyler Murray | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noel Khalaf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Waters | 0 | 0 | 0 | 0 | 1:30 | 0 |
12 | Jack Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brad Gold | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nathaniel Walker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ryan Coscarelli | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Philip Glazier | 0 | 0 | 0 | 0 | 0 | 0 |
89 | BJ Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kyle Dorsay | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Stan Gilliland | 30:00 | 16 | 16 | 0 | 1.000 | |
Totals | 30:00 | 16 | 16 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Joshua Lindsey | 30:00 | 36 | 34 | 2 | .944 |
Totals | 30:00 | 36 | 34 | 2 | .944 |
B Semi 2/7 v 3/6