| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Apex Predators | 1 | 0 | 1 | 2 |
| Street Force | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Apex Predators | 1 | 0 | 1 | 2 |
| Street Force | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Apex Predators | 0 for 0 (0.0%) |
| Street Force | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Apex Predators | 5 | 4 | 8 | 17 |
| Street Force | 4 | 5 | 8 | 17 |
| PENALTIES | |
|---|---|
| Apex Predators | 0 minutes on 0 infractions |
| Street Force | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Katherine Murphy | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Sam Okun | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bharat Modi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pawel Pelka | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jacob Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ben Gilbert | 1 | 1 | 2 | 1 | 0 | 0 |
| 88 | James Stolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nick Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jeff Sorge | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 17 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noel Khalaf | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Waters | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brad Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathaniel Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Coscarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Philip Glazier | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | BJ Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kyle Dorsay | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 17 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 | Daniel Wilson | 30:00 | 17 | 0 | 17 | 1.000 |
| Totals | 30:00 | 17 | 0 | 17 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Joshua Lindsey | 30:00 | 17 | 2 | 15 | .882 |
| Totals | 30:00 | 17 | 2 | 15 | .882 |
B Division - 2 vs 7