1 | 2 | 3 | T | |
---|---|---|---|---|
Storm Surge | 2 | 1 | 1 | 4 |
Mighty Viking Devils | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Storm Surge | 2 | 1 | 1 | 4 |
Mighty Viking Devils | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Storm Surge | 1 for 3 (33.33%) |
Mighty Viking Devils | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Storm Surge | 4 | 6 | 2 | 12 |
Mighty Viking Devils | 5 | 3 | 9 | 17 |
PENALTIES | |
---|---|
Storm Surge | 2 minutes and 60 seconds on 2 infractions |
Mighty Viking Devils | 4 minutes and 30 seconds on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tyler Megargel | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Ellington | 1 | 0 | 1 | 1 | 0 | 0 | |
00 | Zac Wessner | 1 | 0 | 1 | 1 | 0 | 0 |
Dylan Simpson | 1 | 1 | 2 | 1 | 0 | 0 | |
3 | Darryle Ziegler | 0 | 0 | 0 | 0 | 1:30 | 0 |
5 | John Wolfe | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Chris Baril | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Greg Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jessa Frost | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christopher Alvanos | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wilson Dove | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brooks Dove | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Michael Stanley | 0 | 1 | 1 | 0 | 1:30 | 0 |
69 | Autumn Cowart | 0 | 2 | 2 | 0 | 0 | 0 |
79 | Jason Coffman | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 7 | 11 | 12 | 2:60 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jacob Penner | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Matrisciano | 1 | 0 | 1 | 1 | 2:60 | 0 | |
Philip Glazier | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Coscarelli | 1 | 0 | 1 | 1 | 0 | 0 | |
Kyle Dorsay | 0 | 0 | 0 | 0 | 1:30 | 0 | |
Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Gresia | 0 | 0 | 0 | 0 | 0 | 0 | |
Kathleen Vallely | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Nagy | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Matt Decker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Lacasse | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drew Miller | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sara Williams | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bobby Beare | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kristopher Brown | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Schmitt | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Daniel Decker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 17 | 4:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 30:00 | 17 | 15 | 2 | .882 | |
Totals | 30:00 | 17 | 15 | 2 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Daniel Wilson | 30:00 | 12 | 8 | 4 | .667 | |
Totals | 30:00 | 12 | 8 | 4 | .667 |
C Final